Endpoint definition
↥Name | H7_SCLERITISINOTH |
---|---|
Long name | Scleritis and episcleritis in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
eye disease: A non-neoplastic or neoplastic disorder that affects the eye. Representative examples include conjunctivitis, glaucoma, cataract, conjunctival squamous cell carcinoma, uveal melanoma, and retinoblastoma. [NCIt:C26767]
Name | H7_SCLERITISINOTH |
---|---|
Long name | Scleritis and episcleritis in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 13 | 8 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 60.45 | 59.62 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | - | - | - |
before Scleritis and episcleritis in diseases classified elsewhere
after Scleritis and episcleritis in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…