Endpoint definition
↥Name | H7_RETINOPATHYDIAB_PROLIF |
---|---|
Long name | Proliferative diabetic retinopathy |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
proliferative diabetic retinopathy: Later stage of diabetic retinopathy, characterized by neovascularisation of the retina
Name | H7_RETINOPATHYDIAB_PROLIF |
---|---|
Long name | Proliferative diabetic retinopathy |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1382 | 605 | 777 |
Unadjusted prevalence (%) | 0.64 | 0.49 | 0.83 |
Mean age at first event (years) | 45.77 | 44.23 | 46.96 |
Case fatality at 5-years (%) | 6.15 | 4.30 | 7.59 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 7.0 | 8.0 | 7.0 |
Recurrence at 6 months (%) | 77.28 | 79.17 | 75.80 |
before Proliferative diabetic retinopathy
after Proliferative diabetic retinopathy
Loading survival analyses plot…
Loading survival analyses table…