Endpoint definition
↥Name | H7_RETINOPATHYDIAB_NAS |
---|---|
Long name | Other diabetic retinopathy |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
diabetic retinopathy: A chronic, pathological complication associated with diabetes mellitus, where retinal damages are incurred due to microaneurysms in the vasculature of the retina, progressively leading to abnormal blood vessel growth, and swelling and leaking of fluid from blood vessels, resulting in vision loss or blindness.
Name | H7_RETINOPATHYDIAB_NAS |
---|---|
Long name | Other diabetic retinopathy |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 988 | 469 | 519 |
Unadjusted prevalence (%) | 0.46 | 0.38 | 0.55 |
Mean age at first event (years) | 44.27 | 41.60 | 46.68 |
Case fatality at 5-years (%) | 4.86 | 3.84 | 5.78 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 35.22 | 40.51 | 30.44 |
before Other diabetic retinopathy
after Other diabetic retinopathy
Loading survival analyses plot…
Loading survival analyses table…