Endpoint definition
↥| Name | H7_RETINOPATHYDIAB_BKG_SEVERE |
|---|---|
| Long name | Severe diabetic background retinopathy |
| Level in the ICD-hierarchy | 5 |
| First defined in version | DF2 |
eye disease: A non-neoplastic or neoplastic disorder that affects the eye. Representative examples include conjunctivitis, glaucoma, cataract, conjunctival squamous cell carcinoma, uveal melanoma, and retinoblastoma. [NCIt:C26767]
| Name | H7_RETINOPATHYDIAB_BKG_SEVERE |
|---|---|
| Long name | Severe diabetic background retinopathy |
| Level in the ICD-hierarchy | 5 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 455 | 189 | 266 |
| Unadjusted prevalence (%) | 0.21 | 0.15 | 0.28 |
| Mean age at first event (years) | 45.61 | 44.14 | 46.65 |
| Case fatality at 5-years (%) | 5.49 | 4.23 | 6.39 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
| Recurrence at 6 months (%) | 42.20 | 42.86 | 41.73 |
before Severe diabetic background retinopathy
after Severe diabetic background retinopathy
Loading survival analyses plot…
Loading survival analyses table…