Endpoint definition
↥Name | H7_OTHENDOPHTHALMITIS |
---|---|
Long name | Other endophthalmitis |
Hospital Discharge registry | ICD-10: H441, ICD-8: 3660[2-9] |
Cause of Death registry | ICD-10: H441 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | H7_OTHENDOPHTHALMITIS |
---|---|
Long name | Other endophthalmitis |
Hospital Discharge registry | ICD-10: H441, ICD-8: 3660[2-9] |
Cause of Death registry | ICD-10: H441 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 67 | 38 | 29 |
Unadjusted prevalence (%) | 0.03 | 0.03 | 0.03 |
Mean age at first event (years) | 54.11 | 55.69 | 52.05 |
Case fatality at 5-years (%) | 7.46 | 5.26 | 10.34 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 22.39 | 23.68 | 20.69 |
before Other endophthalmitis
after Other endophthalmitis
Loading survival analyses plot…
Loading survival analyses table…