Endpoint definition
↥Name | H7_ORBITNAS |
---|---|
Long name | Other and unspecified disorders of orbit |
Hospital Discharge registry | ICD-10: H058/H059 |
Cause of Death registry | ICD-10: H058/H059 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | H7_ORBITNAS |
---|---|
Long name | Other and unspecified disorders of orbit |
Hospital Discharge registry | ICD-10: H058/H059 |
Cause of Death registry | ICD-10: H058/H059 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 38 | 19 | 19 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
Mean age at first event (years) | 50.94 | 46.09 | 55.80 |
Case fatality at 5-years (%) | 7.89 | 5.26 | 10.53 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 2.0 | 1.0 |
Recurrence at 6 months (%) | 36.84 | 36.84 | 36.84 |
before Other and unspecified disorders of orbit
after Other and unspecified disorders of orbit
Loading survival analyses plot…
Loading survival analyses table…