Endpoint definition
↥Name | H7_ORBITDEFORM |
---|---|
Long name | Deformity of orbit |
Hospital Discharge registry | ICD-10: H053 |
Cause of Death registry | ICD-10: H053 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Deformatio orbitae |
Name | H7_ORBITDEFORM |
---|---|
Long name | Deformity of orbit |
Hospital Discharge registry | ICD-10: H053 |
Cause of Death registry | ICD-10: H053 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Deformatio orbitae |
All | Female | Male | |
---|---|---|---|
Number of individuals | 10 | 7 | - |
Unadjusted prevalence (%) | 0.00 | 0.01 | - |
Mean age at first event (years) | 36.01 | 39.18 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | 10.00 | 14.29 | - |
before Deformity of orbit
after Deformity of orbit
Loading survival analyses plot…
Loading survival analyses table…