Endpoint definition
↥Name | H7_OCUPAIN |
---|---|
Long name | Ocular pain |
Hospital Discharge registry | ICD-10: H571 |
Cause of Death registry | ICD-10: H571 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Dolor oculi |
Name | H7_OCUPAIN |
---|---|
Long name | Ocular pain |
Hospital Discharge registry | ICD-10: H571 |
Cause of Death registry | ICD-10: H571 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Dolor oculi |
All | Female | Male | |
---|---|---|---|
Number of individuals | 893 | 655 | 238 |
Unadjusted prevalence (%) | 0.41 | 0.53 | 0.25 |
Mean age at first event (years) | 51.72 | 51.00 | 53.70 |
Case fatality at 5-years (%) | 1.23 | 0.76 | 2.52 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 10.97 | 10.69 | 11.76 |
before Ocular pain
after Ocular pain
Loading survival analyses plot…
Loading survival analyses table…