Endpoint definition
↥Name | H7_NIGHTBLIND |
---|---|
Long name | Night blindness |
Hospital Discharge registry | ICD-10: H536 |
Cause of Death registry | ICD-10: H536 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Nyctalopia |
Name | H7_NIGHTBLIND |
---|---|
Long name | Night blindness |
Hospital Discharge registry | ICD-10: H536 |
Cause of Death registry | ICD-10: H536 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Nyctalopia |
All | Female | Male | |
---|---|---|---|
Number of individuals | 12 | - | 7 |
Unadjusted prevalence (%) | 0.01 | - | 0.01 |
Mean age at first event (years) | 45.95 | - | 41.47 |
Case fatality at 5-years (%) | 16.67 | - | 14.29 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | 1.0 |
Recurrence at 6 months (%) | 16.67 | - | 14.29 |
before Night blindness
after Night blindness
Loading survival analyses plot…
Loading survival analyses table…