Endpoint definition
↥Name | H7_MACULOPATHYDIAB |
---|---|
Long name | Diabetic maculopathy |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
diabetic retinopathy: A chronic, pathological complication associated with diabetes mellitus, where retinal damages are incurred due to microaneurysms in the vasculature of the retina, progressively leading to abnormal blood vessel growth, and swelling and leaking of fluid from blood vessels, resulting in vision loss or blindness.
Name | H7_MACULOPATHYDIAB |
---|---|
Long name | Diabetic maculopathy |
Level in the ICD-hierarchy | 5 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1811 | 733 | 1078 |
Unadjusted prevalence (%) | 0.83 | 0.60 | 1.15 |
Mean age at first event (years) | 50.99 | 49.86 | 51.76 |
Case fatality at 5-years (%) | 6.46 | 5.87 | 6.86 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 4.0 | 3.0 | 4.0 |
Recurrence at 6 months (%) | 62.51 | 60.16 | 64.10 |
before Diabetic maculopathy
after Diabetic maculopathy
Loading survival analyses plot…
Loading survival analyses table…