Endpoint definition
↥Name | H7_LACRIMALORBITINOTH |
---|---|
Long name | Disorders of lacrimal system and orbit in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
eye disease: A non-neoplastic or neoplastic disorder that affects the eye. Representative examples include conjunctivitis, glaucoma, cataract, conjunctival squamous cell carcinoma, uveal melanoma, and retinoblastoma. [NCIt:C26767]
Name | H7_LACRIMALORBITINOTH |
---|---|
Long name | Disorders of lacrimal system and orbit in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 351 | 286 | 65 |
Unadjusted prevalence (%) | 0.16 | 0.23 | 0.07 |
Mean age at first event (years) | 53.29 | 52.68 | 55.97 |
Case fatality at 5-years (%) | 0.85 | 1.05 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 4.0 | 3.5 | 5.0 |
Recurrence at 6 months (%) | 71.23 | 70.63 | 73.85 |
before Disorders of lacrimal system and orbit in diseases classified elsewhere
after Disorders of lacrimal system and orbit in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…