Endpoint definition
↥Name | H7_HYPOTONYEYE |
---|---|
Long name | Hypotony of eye |
Hospital Discharge registry | ICD-10: H444 |
Cause of Death registry | ICD-10: H444 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Hypotonia oculi |
Name | H7_HYPOTONYEYE |
---|---|
Long name | Hypotony of eye |
Hospital Discharge registry | ICD-10: H444 |
Cause of Death registry | ICD-10: H444 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Hypotonia oculi |
All | Female | Male | |
---|---|---|---|
Number of individuals | 15 | 6 | 9 |
Unadjusted prevalence (%) | 0.01 | 0.00 | 0.01 |
Mean age at first event (years) | 50.05 | 51.51 | 49.08 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.5 | 1.0 |
Recurrence at 6 months (%) | 33.33 | 50.00 | 22.22 |
before Hypotony of eye
after Hypotony of eye
Loading survival analyses plot…
Loading survival analyses table…