Endpoint definition
↥Name | H7_HETEROPHORIA |
---|---|
Long name | Heterophoria |
Hospital Discharge registry | ICD-8: 37303 |
Cause of Death registry | ICD-8: 37303 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | H7_HETEROPHORIA |
---|---|
Long name | Heterophoria |
Hospital Discharge registry | ICD-8: 37303 |
Cause of Death registry | ICD-8: 37303 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1061 | 735 | 326 |
Unadjusted prevalence (%) | 0.49 | 0.60 | 0.35 |
Mean age at first event (years) | 31.86 | 30.66 | 34.57 |
Case fatality at 5-years (%) | 0.47 | 0.27 | 0.92 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 20.08 | 20.00 | 20.25 |
before Heterophoria
after Heterophoria
Loading survival analyses plot…
Loading survival analyses table…