Endpoint definition
↥| Name | H7_GLAUCOMAMEDICATION |
|---|---|
| Long name | Use of antiglaucoma preparations and miotics |
| Medicine purchases: ATC codes | S01EA |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
glaucoma: Increased pressure in the eyeball due to obstruction of the outflow of aqueous humor.
| Name | H7_GLAUCOMAMEDICATION |
|---|---|
| Long name | Use of antiglaucoma preparations and miotics |
| Medicine purchases: ATC codes | S01EA |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 1227 | 692 | 535 |
| Unadjusted prevalence (%) | 0.57 | 0.56 | 0.57 |
| Mean age at first event (years) | 65.63 | 65.24 | 66.13 |
| Case fatality at 5-years (%) | 5.30 | 4.62 | 6.17 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 3.0 | 4.0 | 3.0 |
| Recurrence at 6 months (%) | 63.14 | 65.12 | 60.80 |
before Use of antiglaucoma preparations and miotics
after Use of antiglaucoma preparations and miotics
Loading survival analyses plot…
Loading survival analyses table…