Endpoint definition
↥Name | H7_EYELIDINOTH |
---|---|
Long name | Disorders of eyelid in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
eyelid disease: A disease involving the eyelid.
Name | H7_EYELIDINOTH |
---|---|
Long name | Disorders of eyelid in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 466 | 305 | 161 |
Unadjusted prevalence (%) | 0.21 | 0.25 | 0.17 |
Mean age at first event (years) | 51.21 | 49.25 | 54.93 |
Case fatality at 5-years (%) | 3.43 | 1.97 | 6.21 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 4.08 | 4.26 | 3.73 |
before Disorders of eyelid in diseases classified elsewhere
after Disorders of eyelid in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…