Endpoint definition
↥Name | H7_EXOPTHALMUS |
---|---|
Long name | Exophthalmic conditions |
Hospital Discharge registry | ICD-10: H052 |
Cause of Death registry | ICD-10: H052 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Exophthalmus |
Name | H7_EXOPTHALMUS |
---|---|
Long name | Exophthalmic conditions |
Hospital Discharge registry | ICD-10: H052 |
Cause of Death registry | ICD-10: H052 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Exophthalmus |
All | Female | Male | |
---|---|---|---|
Number of individuals | 151 | 100 | 51 |
Unadjusted prevalence (%) | 0.07 | 0.08 | 0.05 |
Mean age at first event (years) | 52.58 | 53.44 | 50.90 |
Case fatality at 5-years (%) | 1.99 | 3.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 35.76 | 34.00 | 39.22 |
before Exophthalmic conditions
after Exophthalmic conditions
Loading survival analyses plot…
Loading survival analyses table…