Endpoint definition
↥Name | H7_EPIPHORA |
---|---|
Long name | Epiphora |
Hospital Discharge registry | ICD-10: H042 |
Cause of Death registry | ICD-10: H042 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Epiphora |
Name | H7_EPIPHORA |
---|---|
Long name | Epiphora |
Hospital Discharge registry | ICD-10: H042 |
Cause of Death registry | ICD-10: H042 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Epiphora |
All | Female | Male | |
---|---|---|---|
Number of individuals | 278 | 194 | 84 |
Unadjusted prevalence (%) | 0.13 | 0.16 | 0.09 |
Mean age at first event (years) | 59.11 | 58.12 | 61.39 |
Case fatality at 5-years (%) | 2.88 | 2.58 | 3.57 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 25.18 | 23.71 | 28.57 |
before Epiphora
after Epiphora
Loading survival analyses plot…
Loading survival analyses table…