Endpoint definition
↥Name | H7_ENOPHTHALMOS |
---|---|
Long name | Enophthalmos |
Hospital Discharge registry | ICD-10: H054 |
Cause of Death registry | ICD-10: H054 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Enophthalmus |
Name | H7_ENOPHTHALMOS |
---|---|
Long name | Enophthalmos |
Hospital Discharge registry | ICD-10: H054 |
Cause of Death registry | ICD-10: H054 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Enophthalmus |
All | Female | Male | |
---|---|---|---|
Number of individuals | 6 | - | - |
Unadjusted prevalence (%) | 0.00 | - | - |
Mean age at first event (years) | 40.81 | - | - |
Case fatality at 5-years (%) | 0.00 | - | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | - |
Recurrence at 6 months (%) | 16.67 | - | - |
before Enophthalmos
after Enophthalmos
Loading survival analyses plot…
Loading survival analyses table…