Endpoint definition
↥Name | H7_DIPLOPIA |
---|---|
Long name | Diplopia |
Hospital Discharge registry | ICD-10: H532 |
Cause of Death registry | ICD-10: H532 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Diplopia |
Name | H7_DIPLOPIA |
---|---|
Long name | Diplopia |
Hospital Discharge registry | ICD-10: H532 |
Cause of Death registry | ICD-10: H532 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Diplopia |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1767 | 975 | 792 |
Unadjusted prevalence (%) | 0.81 | 0.79 | 0.84 |
Mean age at first event (years) | 55.17 | 53.08 | 57.74 |
Case fatality at 5-years (%) | 3.40 | 2.87 | 4.04 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 28.69 | 30.67 | 26.26 |
before Diplopia
after Diplopia
Loading survival analyses plot…
Loading survival analyses table…