Endpoint definition
↥| Name | H7_CHOROIDRETINA |
|---|---|
| Long name | Disorders of choroid and retina |
| Include | H7_CHORIORETINFLAM, H7_CHOROIDOTH, H7_RETINALDETACH, H7_RETINAVASC, H7_RETINALDISOTH |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
retinopathy: Any disease or disorder of the retina.
| Name | H7_CHOROIDRETINA |
|---|---|
| Long name | Disorders of choroid and retina |
| Include | H7_CHORIORETINFLAM, H7_CHOROIDOTH, H7_RETINALDETACH, H7_RETINAVASC, H7_RETINALDISOTH |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 15774 | 8067 | 7707 |
| Unadjusted prevalence (%) | 7.27 | 6.57 | 8.19 |
| Mean age at first event (years) | 60.05 | 60.17 | 59.92 |
| Case fatality at 5-years (%) | 4.22 | 3.56 | 4.90 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 3.0 |
| Recurrence at 6 months (%) | 57.07 | 54.98 | 59.27 |
before Disorders of choroid and retina
after Disorders of choroid and retina
Loading survival analyses plot…
Loading survival analyses table…