Endpoint definition
↥Name | H7_AMD |
---|---|
Long name | Age-related macular degeneration (whether dry or wet) |
Include | DRY_AMD, WET_AMD |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
age-related macular degeneration: Age-related loss of vision in the central portion of the retina (macula), secondary to retinal degeneration.
Name | H7_AMD |
---|---|
Long name | Age-related macular degeneration (whether dry or wet) |
Include | DRY_AMD, WET_AMD |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3763 | 2113 | 1650 |
Unadjusted prevalence (%) | 1.73 | 1.72 | 1.75 |
Mean age at first event (years) | 74.14 | 74.58 | 73.58 |
Case fatality at 5-years (%) | 8.16 | 6.96 | 9.70 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 3.0 | 3.0 | 2.0 |
Recurrence at 6 months (%) | 56.68 | 57.97 | 55.03 |
before Age-related macular degeneration (whether dry or wet)
after Age-related macular degeneration (whether dry or wet)
Loading survival analyses plot…
Loading survival analyses table…