Endpoint definition
↥| Name | GOUT_STRICT |
|---|---|
| Long name | Gout, strict definition |
| Medicine purchases: ATC codes | M04AA01|M04AA03|M04AB01|M04AB03 |
| Conditions required | GOUT_IDIOP_NOS |
| First defined in version | DF3 |
gout: A condition characterized by painful swelling of the joints, which is caused by deposition of urate crystals.
| Name | GOUT_STRICT |
|---|---|
| Long name | Gout, strict definition |
| Medicine purchases: ATC codes | M04AA01|M04AA03|M04AB01|M04AB03 |
| Conditions required | GOUT_IDIOP_NOS |
| First defined in version | DF3 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 1699 | 332 | 1367 |
| Unadjusted prevalence (%) | 0.78 | 0.27 | 1.45 |
| Mean age at first event (years) | 61.61 | 66.95 | 60.31 |
| Case fatality at 5-years (%) | 5.47 | 7.53 | 4.97 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 5.0 | 3.0 | 6.0 |
| Recurrence at 6 months (%) | 67.04 | 60.17 | 70.34 |
before Gout, strict definition
after Gout, strict definition
Loading survival analyses plot…
Loading survival analyses table…