Endpoint definition
↥| Name | GE_STRICT |
|---|---|
| Long name | Generalized epilepsy, strict definition |
| Conditions required | !FE |
| Include | GE |
| First defined in version | DF3 |
generalised epilepsy: A chronic condition characterised by recurrent generalised seizures.
| Name | GE_STRICT |
|---|---|
| Long name | Generalized epilepsy, strict definition |
| Conditions required | !FE |
| Include | GE |
| First defined in version | DF3 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 1463 | 750 | 713 |
| Unadjusted prevalence (%) | 0.67 | 0.61 | 0.76 |
| Mean age at first event (years) | 43.53 | 41.49 | 45.68 |
| Case fatality at 5-years (%) | 7.38 | 5.47 | 9.40 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
| Recurrence at 6 months (%) | 44.81 | 45.79 | 43.71 |
before Generalized epilepsy, strict definition
after Generalized epilepsy, strict definition
Loading survival analyses plot…
Loading survival analyses table…