Endpoint definition
↥Name | G6_VASCSYND |
---|---|
Long name | Vascular syndromes of brain in cerebrovascular disorders |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
cerebrovascular disorder: A disorder resulting from inadequate blood flow in the vessels that supply the brain. Representative examples include cerebrovascular ischemia, cerebral embolism, and cerebral infarction.
Name | G6_VASCSYND |
---|---|
Long name | Vascular syndromes of brain in cerebrovascular disorders |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 591 | 252 | 339 |
Unadjusted prevalence (%) | 0.27 | 0.21 | 0.36 |
Mean age at first event (years) | 65.92 | 66.01 | 65.86 |
Case fatality at 5-years (%) | 10.32 | 9.92 | 10.62 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 20.47 | 21.03 | 20.06 |
before Vascular syndromes of brain in cerebrovascular disorders
after Vascular syndromes of brain in cerebrovascular disorders
Loading survival analyses plot…
Loading survival analyses table…