Endpoint definition
↥Name | G6_POSTZOST |
---|---|
Long name | Postzoster neuralgia |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
cranial nerve palsy: Injury to any of the cranial nerves or their nuclei in the brain resulting in muscle weakness.
Name | G6_POSTZOST |
---|---|
Long name | Postzoster neuralgia |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 144 | 91 | 53 |
Unadjusted prevalence (%) | 0.07 | 0.07 | 0.06 |
Mean age at first event (years) | 65.64 | 64.46 | 67.66 |
Case fatality at 5-years (%) | 11.11 | 7.69 | 16.98 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 25.00 | 23.08 | 28.30 |
before Postzoster neuralgia
after Postzoster neuralgia
Loading survival analyses plot…
Loading survival analyses table…