Endpoint definition
↥Name | G6_PERIOPAR |
---|---|
Long name | Periodic paralysis |
Hospital Discharge registry | ICD-10: G723 |
Cause of Death registry | ICD-10: G723 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Paralysis periodica |
Name | G6_PERIOPAR |
---|---|
Long name | Periodic paralysis |
Hospital Discharge registry | ICD-10: G723 |
Cause of Death registry | ICD-10: G723 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Paralysis periodica |
All | Female | Male | |
---|---|---|---|
Number of individuals | 11 | 10 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 39.84 | 42.62 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 1.5 | - |
Recurrence at 6 months (%) | 45.45 | 40.00 | - |
before Periodic paralysis
after Periodic paralysis
Loading survival analyses plot…
Loading survival analyses table…