Endpoint definition
↥Name | G6_NEURODEG |
---|---|
Long name | Other degenerative diseases of the nervous system |
Include | G6_ALZHEIMER, G6_ATROPHCIRCUM, G6_DEGENSEN, G6_ALCODEGEN, G6_DEGENOTH |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
neurodegenerative disease: A disorder of the central nervous system characterized by gradual and progressive loss of neural tissue and neurologic function.
Name | G6_NEURODEG |
---|---|
Long name | Other degenerative diseases of the nervous system |
Include | G6_ALZHEIMER, G6_ATROPHCIRCUM, G6_DEGENSEN, G6_ALCODEGEN, G6_DEGENOTH |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 4553 | 2288 | 2265 |
Unadjusted prevalence (%) | 2.10 | 1.86 | 2.41 |
Mean age at first event (years) | 76.05 | 77.41 | 74.69 |
Case fatality at 5-years (%) | 32.29 | 29.55 | 35.06 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 42.96 | 42.13 | 43.80 |
before Other degenerative diseases of the nervous system
after Other degenerative diseases of the nervous system
Loading survival analyses plot…
Loading survival analyses table…