Endpoint definition
↥Name | G6_MIGRAINE_WITH_AURA_ADVERSE |
---|---|
Long name | Migraine with aura, drug-induced |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Latin name | Hemicrania cum aura |
Name | G6_MIGRAINE_WITH_AURA_ADVERSE |
---|---|
Long name | Migraine with aura, drug-induced |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Latin name | Hemicrania cum aura |
All | Female | Male | |
---|---|---|---|
Number of individuals | 192 | 160 | 32 |
Unadjusted prevalence (%) | 0.09 | 0.13 | 0.03 |
Mean age at first event (years) | 38.44 | 38.46 | 38.35 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 21.35 | 18.75 | 34.38 |
before Migraine with aura, drug-induced
after Migraine with aura, drug-induced
Loading survival analyses plot…
Loading survival analyses table…