Endpoint definition
↥Name | G6_MIGRAINE_NO_AURA_ADVERSE |
---|---|
Long name | Migraine without aura, drug-induced |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Latin name | Hemicrania sine aura |
Name | G6_MIGRAINE_NO_AURA_ADVERSE |
---|---|
Long name | Migraine without aura, drug-induced |
Hospital Discharge: ATC drug used | ANY |
Level in the ICD-hierarchy | C |
First defined in version | DF5 |
Latin name | Hemicrania sine aura |
All | Female | Male | |
---|---|---|---|
Number of individuals | 180 | 142 | 38 |
Unadjusted prevalence (%) | 0.08 | 0.12 | 0.04 |
Mean age at first event (years) | 32.16 | 33.90 | 25.66 |
Case fatality at 5-years (%) | 0.56 | 0.70 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 23.33 | 23.24 | 23.68 |
before Migraine without aura, drug-induced
after Migraine without aura, drug-induced
Loading survival analyses plot…
Loading survival analyses table…