Endpoint definition
↥Name | G6_MIGRAINE_NO_AURA |
---|---|
Long name | Migraine without aura |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Latin name | Hemicrania sine aura |
migraine without aura: A migraine disorder characterized by episodes that occur in the absence of preceding focal neurological symptoms.
Name | G6_MIGRAINE_NO_AURA |
---|---|
Long name | Migraine without aura |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Latin name | Hemicrania sine aura |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3215 | 2698 | 517 |
Unadjusted prevalence (%) | 1.48 | 2.20 | 0.55 |
Mean age at first event (years) | 38.55 | 38.79 | 37.31 |
Case fatality at 5-years (%) | 0.40 | 0.41 | 0.39 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 30.70 | 31.36 | 27.27 |
before Migraine without aura
after Migraine without aura
Loading survival analyses plot…
Loading survival analyses table…