Endpoint definition
↥Name | G6_HCINOTH |
---|---|
Long name | Hydrocephalus in other diseases |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
brain disease: A disease affecting the brain or part of the brain.
Name | G6_HCINOTH |
---|---|
Long name | Hydrocephalus in other diseases |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 63 | 39 | 24 |
Unadjusted prevalence (%) | 0.03 | 0.03 | 0.03 |
Mean age at first event (years) | 56.56 | 57.71 | 54.69 |
Case fatality at 5-years (%) | 17.46 | 17.95 | 16.67 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 2.0 | 1.0 |
Recurrence at 6 months (%) | 28.57 | 38.46 | 12.50 |
before Hydrocephalus in other diseases
after Hydrocephalus in other diseases
Loading survival analyses plot…
Loading survival analyses table…