Endpoint definition
↥Name | G6_CERCYST |
---|---|
Long name | Cerebral cysts |
Hospital Discharge registry | ICD-10: G93 |
Cause of Death registry | ICD-10: G93 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Aliae morbositates cerebri |
Name | G6_CERCYST |
---|---|
Long name | Cerebral cysts |
Hospital Discharge registry | ICD-10: G93 |
Cause of Death registry | ICD-10: G93 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Aliae morbositates cerebri |
All | Female | Male | |
---|---|---|---|
Number of individuals | 740 | 391 | 349 |
Unadjusted prevalence (%) | 0.34 | 0.32 | 0.37 |
Mean age at first event (years) | 48.79 | 43.52 | 54.68 |
Case fatality at 5-years (%) | 17.43 | 8.70 | 27.22 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 2.0 | 1.0 |
Recurrence at 6 months (%) | 36.89 | 44.76 | 28.08 |
before Cerebral cysts
after Cerebral cysts
Loading survival analyses plot…
Loading survival analyses table…