Endpoint definition
↥Name | FG_OTH |
---|---|
Long name | Other CVD (FINNGEN) |
Include | I9_HYPOTE |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
cardiovascular disease: A disease involving the cardiovascular system.
Name | FG_OTH |
---|---|
Long name | Other CVD (FINNGEN) |
Include | I9_HYPOTE |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1857 | 849 | 1008 |
Unadjusted prevalence (%) | 0.86 | 0.69 | 1.07 |
Mean age at first event (years) | 67.18 | 65.28 | 68.78 |
Case fatality at 5-years (%) | 15.35 | 10.60 | 19.35 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 8.78 | 9.89 | 7.84 |
before Other CVD (FINNGEN)
after Other CVD (FINNGEN)
Loading survival analyses plot…
Loading survival analyses table…