Endpoint definition
↥Name | FG_CARDMYO |
---|---|
Long name | Cardiomyopathy (excluding other) |
Include | I9_CARDMPRI, I9_CARDMSEC, I9_CARDMYOHYP |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
cardiomyopathy: A disease of the heart muscle or myocardium proper. Cardiomyopathies may be classified as either primary or secondary, on the basis of etiology, or on the pathophysiology of the lesion: hypertrophic, dilated, or restrictive.
Name | FG_CARDMYO |
---|---|
Long name | Cardiomyopathy (excluding other) |
Include | I9_CARDMPRI, I9_CARDMSEC, I9_CARDMYOHYP |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 2290 | 650 | 1640 |
Unadjusted prevalence (%) | 1.06 | 0.53 | 1.74 |
Mean age at first event (years) | 58.87 | 57.53 | 59.40 |
Case fatality at 5-years (%) | 10.26 | 7.69 | 11.28 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 4.0 | 3.0 | 4.0 |
Recurrence at 6 months (%) | 60.87 | 57.69 | 62.13 |
before Cardiomyopathy (excluding other)
after Cardiomyopathy (excluding other)
Loading survival analyses plot…
Loading survival analyses table…