Endpoint definition
↥Name | FAMIL_CHONDROCALC |
---|---|
Long name | Familial chondrocalcinosis |
Hospital Discharge registry | ICD-10: M111 |
Cause of Death registry | ICD-10: M111 |
First defined in version | DF2 |
Latin name | Chondrocalcinosis familialis |
Name | FAMIL_CHONDROCALC |
---|---|
Long name | Familial chondrocalcinosis |
Hospital Discharge registry | ICD-10: M111 |
Cause of Death registry | ICD-10: M111 |
First defined in version | DF2 |
Latin name | Chondrocalcinosis familialis |
All | Female | Male | |
---|---|---|---|
Number of individuals | 6 | - | - |
Unadjusted prevalence (%) | 0.00 | - | - |
Mean age at first event (years) | 66.78 | - | - |
Case fatality at 5-years (%) | 0.00 | - | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | - |
Recurrence at 6 months (%) | 16.67 | - | - |
before Familial chondrocalcinosis
after Familial chondrocalcinosis
Loading survival analyses plot…
Loading survival analyses table…