Endpoint definition
↥Name | FALLS |
---|---|
Long name | Falls/tendenct to fall |
Hospital Discharge registry | ICD-10: W00/R296/W01/W10/W11 |
Cause of Death registry | ICD-10: W10/W00/W11/R296/W01 |
First defined in version | DF3 |
vestibular disease: Pathological processes of the vestibular labyrinth which contains part of the balancing apparatus. Patients with vestibular diseases show instability and are at risk of frequent falls. [database_cross_reference: MESH:D015837]
Name | FALLS |
---|---|
Long name | Falls/tendenct to fall |
Hospital Discharge registry | ICD-10: W00/R296/W01/W10/W11 |
Cause of Death registry | ICD-10: W10/W00/W11/R296/W01 |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1213 | 531 | 682 |
Unadjusted prevalence (%) | 0.56 | 0.43 | 0.72 |
Mean age at first event (years) | 63.85 | 64.55 | 63.30 |
Case fatality at 5-years (%) | 56.22 | 48.59 | 62.17 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 2.23 | 2.64 | 1.91 |
before Falls/tendenct to fall
after Falls/tendenct to fall
Loading survival analyses plot…
Loading survival analyses table…