Endpoint definition
↥| Name | F5_UNSMENDIS |
|---|---|
| Long name | Unspecified mental disorder |
| Include | F5_MENTALUNSPE, F5_KELAMENT |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
Cestode Infections: Infections with true tapeworms of the helminth subclass CESTODA.
| Name | F5_UNSMENDIS |
|---|---|
| Long name | Unspecified mental disorder |
| Include | F5_MENTALUNSPE, F5_KELAMENT |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 12907 | 6976 | 5931 |
| Unadjusted prevalence (%) | 5.95 | 5.68 | 6.30 |
| Mean age at first event (years) | 35.23 | 35.90 | 34.44 |
| Case fatality at 5-years (%) | 1.10 | 0.86 | 1.38 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 3.97 | 4.80 | 2.98 |
before Unspecified mental disorder
after Unspecified mental disorder
Loading survival analyses plot…
Loading survival analyses table…