Endpoint definition
↥Name | F5_SUBSTANCE |
---|---|
Long name | Mental and behavioural disorders due to psychoctive substance use |
Include | F5_ALCOHOL, F5_ALCOHOLAC, F5_SUBSNOALCO |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
No definition available.
Name | F5_SUBSTANCE |
---|---|
Long name | Mental and behavioural disorders due to psychoctive substance use |
Include | F5_ALCOHOL, F5_ALCOHOLAC, F5_SUBSNOALCO |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 13133 | 4677 | 8456 |
Unadjusted prevalence (%) | 6.05 | 3.81 | 8.98 |
Mean age at first event (years) | 42.55 | 40.54 | 43.66 |
Case fatality at 5-years (%) | 5.49 | 2.93 | 6.91 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 37.28 | 35.96 | 38.01 |
before Mental and behavioural disorders due to psychoctive substance use
after Mental and behavioural disorders due to psychoctive substance use
Loading survival analyses plot…
Loading survival analyses table…