Endpoint definition
↥Name | F5_MENTRET |
---|---|
Long name | Mental retardation |
Include | F5_MILDRET, F5_MODRET, F5_SEVRET, F5_PRORET, F5_OTHRET, F5_KELARET |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
mental retardation: ['Subnormal intellectual functioning which originates during the developmental period. This has multiple potential etiologies, including genetic defects and perinatal insults. Intelligence quotient (IQ) scores are commonly used to determine whether an individual is mentally retarded. IQ scores between 70 and 79 are in the borderline mentally retarded range. Scores below 67 are in the retarded range. (Joynt, Clinical Neurology, 1992, Ch55, p28)']
Name | F5_MENTRET |
---|---|
Long name | Mental retardation |
Include | F5_MILDRET, F5_MODRET, F5_SEVRET, F5_PRORET, F5_OTHRET, F5_KELARET |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 761 | 370 | 391 |
Unadjusted prevalence (%) | 0.35 | 0.30 | 0.42 |
Mean age at first event (years) | 26.78 | 27.10 | 26.48 |
Case fatality at 5-years (%) | 1.84 | 0.54 | 3.07 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 3.0 | 3.0 | 2.0 |
Recurrence at 6 months (%) | 43.63 | 44.86 | 42.46 |
before Mental retardation
after Mental retardation
Loading survival analyses plot…
Loading survival analyses table…