Endpoint definition
↥Name | F5_DEMINOTH |
---|---|
Long name | Dementia in other diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF3 |
obsolete_dementia: ['An acquired organic mental disorder with loss of intellectual abilities of sufficient severity to interfere with social or occupational functioning. The dysfunction is multifaceted and involves memory, behavior, personality, judgment, attention, spatial relations, language, abstract thought, and other executive functions. The intellectual decline is usually progressive, and initially spares the level of consciousness.']
Name | F5_DEMINOTH |
---|---|
Long name | Dementia in other diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 581 | 273 | 308 |
Unadjusted prevalence (%) | 0.27 | 0.22 | 0.33 |
Mean age at first event (years) | 67.47 | 65.13 | 69.55 |
Case fatality at 5-years (%) | 28.23 | 20.88 | 34.74 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 30.98 | 25.64 | 35.71 |
before Dementia in other diseases classified elsewhere
after Dementia in other diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…