Endpoint definition
↥Name | E4_SHORT |
---|---|
Long name | Short stature, not elsewhere classified |
Hospital Discharge registry | ICD-10: E343 |
Cause of Death registry | ICD-10: E343 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | E4_SHORT |
---|---|
Long name | Short stature, not elsewhere classified |
Hospital Discharge registry | ICD-10: E343 |
Cause of Death registry | ICD-10: E343 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 293 | 152 | 141 |
Unadjusted prevalence (%) | 0.14 | 0.12 | 0.15 |
Mean age at first event (years) | 8.48 | 8.92 | 8.01 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 3.0 |
Recurrence at 6 months (%) | 55.63 | 51.32 | 60.28 |
before Short stature, not elsewhere classified
after Short stature, not elsewhere classified
Loading survival analyses plot…
Loading survival analyses table…