Endpoint definition
↥Name | E4_PUBDISNAS |
---|---|
Long name | Disorders of puberty, other/unspecified |
Hospital Discharge registry | ICD-10: E308/E309 |
Cause of Death registry | ICD-10: E308/E309 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | E4_PUBDISNAS |
---|---|
Long name | Disorders of puberty, other/unspecified |
Hospital Discharge registry | ICD-10: E308/E309 |
Cause of Death registry | ICD-10: E308/E309 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 48 | 33 | 15 |
Unadjusted prevalence (%) | 0.02 | 0.03 | 0.02 |
Mean age at first event (years) | 20.65 | 18.76 | 24.82 |
Case fatality at 5-years (%) | 2.08 | 0.00 | 6.67 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 27.08 | 24.24 | 33.33 |
before Disorders of puberty, other/unspecified
after Disorders of puberty, other/unspecified
Loading survival analyses plot…
Loading survival analyses table…