Endpoint definition
↥Name | E4_PREPUB |
---|---|
Long name | Precocious puberty |
Hospital Discharge registry | ICD-10: E301 |
Cause of Death registry | ICD-10: E301 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Pubertas praecox |
Name | E4_PREPUB |
---|---|
Long name | Precocious puberty |
Hospital Discharge registry | ICD-10: E301 |
Cause of Death registry | ICD-10: E301 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Pubertas praecox |
All | Female | Male | |
---|---|---|---|
Number of individuals | 56 | 43 | 13 |
Unadjusted prevalence (%) | 0.03 | 0.04 | 0.01 |
Mean age at first event (years) | 12.27 | 10.57 | 17.90 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 32.14 | 30.23 | 38.46 |
before Precocious puberty
after Precocious puberty
Loading survival analyses plot…
Loading survival analyses table…