Endpoint definition
↥Name | E4_OBESITYCAL |
---|---|
Long name | Obesity due to excess calories |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
obesity: A disorder involving an excessive amount of body fat.
Name | E4_OBESITYCAL |
---|---|
Long name | Obesity due to excess calories |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 5883 | 3778 | 2105 |
Unadjusted prevalence (%) | 2.71 | 3.08 | 2.24 |
Mean age at first event (years) | 48.99 | 46.86 | 52.81 |
Case fatality at 5-years (%) | 2.69 | 1.43 | 4.94 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 40.97 | 42.75 | 37.77 |
before Obesity due to excess calories
after Obesity due to excess calories
Loading survival analyses plot…
Loading survival analyses table…