Endpoint definition
↥Name | E4_MYXOCO |
---|---|
Long name | Myxoedema coma |
Hospital Discharge registry | ICD-10: E035 |
Cause of Death registry | ICD-10: E035 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Coma myxoedematicum |
Name | E4_MYXOCO |
---|---|
Long name | Myxoedema coma |
Hospital Discharge registry | ICD-10: E035 |
Cause of Death registry | ICD-10: E035 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Coma myxoedematicum |
All | Female | Male | |
---|---|---|---|
Number of individuals | 9 | 7 | - |
Unadjusted prevalence (%) | 0.00 | 0.01 | - |
Mean age at first event (years) | 45.24 | 44.87 | - |
Case fatality at 5-years (%) | 11.11 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | 22.22 | 28.57 | - |
before Myxoedema coma
after Myxoedema coma
Loading survival analyses plot…
Loading survival analyses table…