Endpoint definition
↥Name | E4_FE_DEF |
---|---|
Long name | Iron deficiency |
Hospital Discharge registry | ICD-10: E611 |
Cause of Death registry | ICD-10: E611 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Sideropenia |
Name | E4_FE_DEF |
---|---|
Long name | Iron deficiency |
Hospital Discharge registry | ICD-10: E611 |
Cause of Death registry | ICD-10: E611 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Sideropenia |
All | Female | Male | |
---|---|---|---|
Number of individuals | 57 | 39 | 18 |
Unadjusted prevalence (%) | 0.03 | 0.03 | 0.02 |
Mean age at first event (years) | 55.09 | 51.89 | 62.02 |
Case fatality at 5-years (%) | 3.51 | 0.00 | 11.11 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 19.30 | 20.51 | 16.67 |
before Iron deficiency
after Iron deficiency
Loading survival analyses plot…
Loading survival analyses table…