Endpoint definition
↥Name | E4_DIABETES |
---|---|
Long name | Diabetes mellitus |
Include | E4_DM1, E4_DM2, E4_DMNAS |
Level in the ICD-hierarchy | 2 |
First defined in version | DF3 |
diabetes mellitus: A metabolic disorder characterized by abnormally high blood sugar levels due to diminished production of insulin or insulin resistance/desensitization.
Name | E4_DIABETES |
---|---|
Long name | Diabetes mellitus |
Include | E4_DM1, E4_DM2, E4_DMNAS |
Level in the ICD-hierarchy | 2 |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 35607 | 16408 | 19199 |
Unadjusted prevalence (%) | 16.41 | 13.36 | 20.39 |
Mean age at first event (years) | 53.78 | 52.62 | 54.76 |
Case fatality at 5-years (%) | 3.39 | 2.53 | 4.13 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 25.0 | 23.0 | 27.0 |
Recurrence at 6 months (%) | 89.83 | 87.73 | 91.70 |
before Diabetes mellitus
after Diabetes mellitus
Loading survival analyses plot…
Loading survival analyses table…