Endpoint definition
↥Name | E4_DELPUB |
---|---|
Long name | Delayed puberty |
Hospital Discharge registry | ICD-10: E300 |
Cause of Death registry | ICD-10: E300 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | E4_DELPUB |
---|---|
Long name | Delayed puberty |
Hospital Discharge registry | ICD-10: E300 |
Cause of Death registry | ICD-10: E300 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 113 | 48 | 65 |
Unadjusted prevalence (%) | 0.05 | 0.04 | 0.07 |
Mean age at first event (years) | 14.83 | 14.41 | 15.14 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 40.71 | 33.33 | 46.15 |
before Delayed puberty
after Delayed puberty
Loading survival analyses plot…
Loading survival analyses table…