Endpoint definition
↥Name | E4_CARCISDR |
---|---|
Long name | Carcinoid syndrome |
Hospital Discharge registry | ICD-10: E340 |
Cause of Death registry | ICD-10: E340 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Syndroma carcinoides |
Name | E4_CARCISDR |
---|---|
Long name | Carcinoid syndrome |
Hospital Discharge registry | ICD-10: E340 |
Cause of Death registry | ICD-10: E340 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Syndroma carcinoides |
All | Female | Male | |
---|---|---|---|
Number of individuals | 161 | 77 | 84 |
Unadjusted prevalence (%) | 0.07 | 0.06 | 0.09 |
Mean age at first event (years) | 59.99 | 60.02 | 59.96 |
Case fatality at 5-years (%) | 4.35 | 6.49 | 2.38 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 5.0 | 6.0 | 4.0 |
Recurrence at 6 months (%) | 67.70 | 71.43 | 64.29 |
before Carcinoid syndrome
after Carcinoid syndrome
Loading survival analyses plot…
Loading survival analyses table…