Endpoint definition
↥| Name | DM_MACULOPATHY | 
|---|---|
| Long name | Diabetic maculopathy | 
| First defined in version | DF2 | 
macular degeneration: Loss of vision in the central portion of the retina (macula), secondary to retinal degeneration. [ NCIT:P378 ]
| Name | DM_MACULOPATHY | 
|---|---|
| Long name | Diabetic maculopathy | 
| First defined in version | DF2 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 1811 | 733 | 1078 | 
| Unadjusted prevalence (%) | 0.83 | 0.60 | 1.15 | 
| Mean age at first event (years) | 50.99 | 49.86 | 51.76 | 
| Case fatality at 5-years (%) | 6.46 | 5.87 | 6.86 | 
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 4.0 | 3.0 | 4.0 | 
| Recurrence at 6 months (%) | 62.51 | 60.16 | 64.10 | 
						 before Diabetic maculopathy
						
						 after Diabetic maculopathy
					
Loading survival analyses plot…
Loading survival analyses table…